<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebReach, Cavan, Ireland &#187; Ireland</title>
	<atom:link href="http://webreach.ie/blog/tag/ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://webreach.ie</link>
	<description>SEO and Internet Marketing, Ireland</description>
	<lastBuildDate>Tue, 26 Jan 2010 22:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Local Search &#8211; How to Easily Get Your Business Listed #1 on Google</title>
		<link>http://webreach.ie/blog/google-local-search-how-to-easily-get-your-business-listed-1-on-google/</link>
		<comments>http://webreach.ie/blog/google-local-search-how-to-easily-get-your-business-listed-1-on-google/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:34:32 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Google Local Business]]></category>
		<category><![CDATA[Google Local Search]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Businesses Online]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://webreach.ie/?p=454</guid>
		<description><![CDATA[Google Local Search has recently kicked in with a vengeance in Ireland, with map results with local business listings being displayed #1 on the search results page when someone types in a search with a town or city name in the search term, when business listings which are taken from the Google Local Business Center [...]]]></description>
			<content:encoded><![CDATA[<p>Google Local Search has recently kicked in with a vengeance in Ireland, with map results with local business listings being displayed #1 on the search results page when someone types in a search with a town or city name in the search term, when business listings which are taken from the Google Local Business Center match the searched for keyphrase and town or city name. </p>
<p>For example, a search on Google.ie as follows <a target="_blank" href="http://www.google.ie/search?q=online%20marketing%20cavan&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t">&#8220;online marketing cavan&#8221;</a> yields the following results:<br />
<span id="more-454"></span><br />
<img src="http://webreach.ie/wp-content/uploads/online-marketing-cavan-google-search-2.png" alt="Online Marketing Cavan Google.ie Search" title="Online Marketing Cavan Google.ie Search" width="641" height="345" class="aligncenter size-full wp-image-465" /><br />
</p>
<p>This is a massive boon to local businesses, especially those who have a website which can be displayed in the Google Local Business Search result. </p>
<p>So those business who may not have known how local Internet search has become will be pleased to find out that Google is favoring local business listings in their ever developing search algorithm.</p>
<p>Most businesses in Ireland are unaware of how uncompetitive local search is for their business niche.  And this makes it even more tantalising to get into the online game.  At a time when businesses are feeling the pinch and looking at new ways to market in a cost effective way, this subject is more relevant than ever. </p>
<p>I think I&#8217;ll write a post in a few days just on this subject.</p>
<p>Till then, take care. </p>
]]></content:encoded>
			<wfw:commentRss>http://webreach.ie/blog/google-local-search-how-to-easily-get-your-business-listed-1-on-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goal &amp; Funnel Analytics &#8211; Where are we Losing Sales?</title>
		<link>http://webreach.ie/blog/checkout-goal-and-funnel-analytics-where-are-we-losing-sales-on-our-online-store/</link>
		<comments>http://webreach.ie/blog/checkout-goal-and-funnel-analytics-where-are-we-losing-sales-on-our-online-store/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:58:00 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Conversion Optimisation]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Checkout Funnel]]></category>
		<category><![CDATA[Conversion Goals]]></category>
		<category><![CDATA[Funnel Visualisation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scientific Marketing]]></category>
		<category><![CDATA[Zen Cart Optimisation]]></category>
		<category><![CDATA[ZenCartOptimization.com]]></category>

		<guid isPermaLink="false">http://webreach.ie/?p=356</guid>
		<description><![CDATA[Ok so one of the most important things that you can do on an e-commerce website is to analyse how your pages are performing, especially in relation to your checkout process. This can give you a birds-eye view into which pages on your site (if any) are causing customers to abandon the checkout process just [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so one of the most important things that you can do on an e-commerce website is to analyse how your pages are performing, especially in relation to your checkout process. This can give you a birds-eye view into which pages on your site (if any) are causing customers to abandon the checkout process just as they are about to take out their credit card.  This scientific analysis of page performance reaps many long-term benefits and is a <strong>must</strong> for any site where the sales are not being clocked up despite a decent amount of site traffic. </p>
<p>In a blog post back in March, (<a href="first-things-first-examine-the-analytics-data-establish-the-facts/">&#8220;First Things First &#8211; Examine the Analytics Data &amp; Establish the Facts&#8221;</a> I wrote about a friend of mine who has an ecommerce website which had a fair bit of traffic but not many sales.</p>
<p>Since then we put a Google Analytics Goal Funnel in place on the checkout funnel pages to examine what site users were doing when they got to the point of checking out on the site. A screenshot of a one-month view of the funnel is below.  <span id="more-356"></span></p>
<p><img src="http://webreach.ie/wp-content/uploads/zen-cart-online-store-funnel-visualisation.png" alt="zen-cart-online-store-checkout-funnel-visualisation" title="zen-cart-online-store-checkout-funnel-visualisation" width="670" height="850" class="aligncenter size-full wp-image-358" /></p>
<p>This shows us that almost 9 out of 10 people who click on the &#8220;Check Out&#8221; button abandon the process along the way.  See that only 18 of the 90 people who attempted to check out proceeded on to step 2 of the process, i.e. 72 people abandoned the check out on the &#8220;Login/Create Account&#8221; page. So we have an almost 90% funnel abandonment rate!</p>
<p>So this Login/Create Account page is the <strong>major culprit</strong>, causing the loss of 80% of potential sales on the site). So we need to take a very good look at this page and redesign and re-test it.  </p>
<p>This site is built on <strong>Zen Cart</strong>, which is a great open-source template-based online store system. Now the default templates that come with Zen Cart are usually just customised by adding page styling by the web designers who build the site, as is the case with this site, but the overall structure and wording of the page templates are not changed. These default checkout page templates leave a lot to be desired regarding conversion optimisation, and they really need to be changed to achieve better performance. </p>
<p>A great resource for getting off to a flying start with optimising your Zen Cart site (<em>or an online store site built on any platform for that matter</em>)  is the free e-book written by Eric Leuenberger from ZenCartOptimization.com. The ebook is available for free download at <a target="_blank" href="http://www.zencartoptimization.com/2007/05/09/20-surefire-ways-to-increase-sales-using-zen-cart/">http://www.zencartoptimization.com/2007/05/09/20-surefire-ways-to-increase-sales-using-zen-cart/</a>. This ebook details ways in which you can change your e-commerce page and site design so that you achieve a much higher sales conversion rate.  </p>
<p>So that is where we are at now with this site. We are going to totally overhaul the Login/Create Account page, and keep an eye on the Goal Funnel, to see how the new design performs. From that we can expect at least a doubling of sales on this site. </p>
<p>Other pages such as the Checkout Payment page, also need an overhaul (its causing 30% of visitors to bail, just as they are about to pay), so we&#8217;ll implement the suggestions from Eric&#8217;s ebook on this also.</p>
<p>We will update this series of posts with a post on how our newly optimised pages are performing, and I will also be writing a separate blog post on how exactly the funnel is implemented on the Google Analytics account in a short while. Its pretty simple really, when you know how.</p>
<p>We appreciate your comments in the meantime. </p>
]]></content:encoded>
			<wfw:commentRss>http://webreach.ie/blog/checkout-goal-and-funnel-analytics-where-are-we-losing-sales-on-our-online-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cashing in on Search Traffic &#8211; Simple SEO Produces Results</title>
		<link>http://webreach.ie/blog/cashing-in-on-search-traffic-simple-seo-produces-results/</link>
		<comments>http://webreach.ie/blog/cashing-in-on-search-traffic-simple-seo-produces-results/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:58:06 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Description Tags]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Keyphrase]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Life Coaching]]></category>
		<category><![CDATA[Niche Dating]]></category>
		<category><![CDATA[Page Content]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship Coaching]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://webreach.ie/?p=245</guid>
		<description><![CDATA[Ok now I make no secret that I like to build sites on WordPress whenever it is a suitable,  as it allows us to do fundamental on-page SEO on a site pretty easily, and also the blogging system is easy to configure and tweak on WordPress.  We have a client who is targeting the Life [...]]]></description>
			<content:encoded><![CDATA[<p>Ok now I make no secret that I like to build sites on WordPress whenever it is a suitable,  as it allows us to do fundamental on-page SEO on a site pretty easily, and also the blogging system is easy to configure and tweak on WordPress.  We have a client who is targeting the Life Coaching niche (Dating and Relationship coaching in particular), and we recently build a site for her, you can check it out at <a title="GoodLife Coaching" href="http://www.goodlifecoaching.ie" target="_blank">www.GoodLifeCoaching.ie</a>. Its build on WordPress 2.7 and is also a bilingual site, as it allows the owner to write post and page content in both English and German, and allows the visitors to switch between languages by clicking on the appropriate link. <span id="more-245"></span></p>
<p>I spent a few hours doing the basic SEO work on this site, the same as I would do on any site we develop. At a minimum, the title and description tags are carefully written to target the desired keywords and of course the page content must be relevant and contain the keywords that the site is targeting also. There are of course, lots of other on-page SEO factors, and we took care of those also.  Within a week of launching the site, it is on the #1 spot of Google.ie for the keyphrase &#8220;dating coaching&#8221; (check out the screenshot below).</p>
<p><img class="aligncenter size-full wp-image-248" title="GoodLifeCoaching #1 on Google.ie for keyword &quot;dating coaching&quot;" src="http://webreach.ie/wp-content/uploads/picture-18.png" alt="GoodLifeCoaching #1 on Google.ie for keyword &quot;dating coaching&quot;" width="763" height="517" /></p>
<p>The keyphrase &#8220;dating coaching&#8221; does not have much competition in Ireland, so this was not such a difficult task.  The keyword &#8220;life coaching&#8221; is much more competitive so more effort will be required to get the site ranking for this keyword, more content is needed, and also a long-term manual inbound link-building campaign will be very useful in this regard.  &#8220;Dating Coaching&#8221; is a low-volume keyphrase (i.e. very few people actually search using those keywords in Ireland) but &#8220;Relationship Coaching&#8221; is much higher, and &#8220;Life Coaching&#8221; much higher volume again, so in this example the competition follows the search volume, which is usually (but not always) the case.</p>
<p>More updates coming soon, do subscribe and leave comments also, all appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://webreach.ie/blog/cashing-in-on-search-traffic-simple-seo-produces-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Things First &#8211; Examine the Analytics Data &amp; Establish the Facts</title>
		<link>http://webreach.ie/blog/first-things-first-examine-the-analytics-data-establish-the-facts/</link>
		<comments>http://webreach.ie/blog/first-things-first-examine-the-analytics-data-establish-the-facts/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:30:47 +0000</pubDate>
		<dc:creator>ollie</dc:creator>
				<category><![CDATA[Conversion Optimisation]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Website Optimiser]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Co Cavan]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Web Developers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pageviews]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Troubling Times]]></category>
		<category><![CDATA[Uk Domain]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://webreach.ie/?p=68</guid>
		<description><![CDATA[A good friend of mine has a small family business which they are looking to expand despite these troubling times, and have a very nice e-commerce website which they launched in 2008 to that end.  They are located in Co. Cavan just on the Fermanagh border, and have a .co.uk domain parked on their [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine has a small family business which they are looking to expand despite these troubling times, and have a very nice e-commerce website which they launched in 2008 to that end.  They are located in Co. Cavan just on the Fermanagh border, and have a .co.uk domain parked on their .com so as to service the UK as well as Ireland and beyond. They got a very good site build for them by a local website company here in Cavan, my friends over at Web Edge (Irish Web Developers &#8211; <a target="_blank" href="http://www.irishwebdevelopers.com"> http://www.irishwebdevelopers.com</a>). The site was built on Zen Cart and got a major upgrade recently which saw some significant SEO improvement features being introduced with the new version of Zen Cart in the upgrade.</p>
<p>So anyway, my friend mentioned to me that he wanted to get an AdWords campaign going in order to get some traffic to the site and generate more sales as business from the website have been slow.  I remarked &#8220;ah, ok, well how many visitors are you getting to the site per day at the moment?&#8221; to which he looked at me perplexed and replied &#8220;don&#8217;t know!&#8221;.  So we hopped up to the computer and logged into his Google Analytics account.</p>
<p>We were presented with the Google Analytics dashboard: <span id="more-68"></span><br />
<img src="http://webreach.ie/wp-content/uploads/picture-22-1024x488.png" alt="picture-22" title="picture-22" width="650" height="300" class="aligncenter size-large wp-image-148" /></p>
<p>Ok, now correct me if I am wrong, but 1535 visits and over 7000 pageviews in the past month is not bad going, given that the site has not had any inbound link building done or any real SEO of any kind.  So I suggested to my friend that we should first concentrate on getting more sales from the existing traffic before we go throwing money into Google AdWords when the conversion rate is abysmal.  </p>
<p>So what does he do to improve the conversion rate?  Well, we can see that most of the traffic is from the UK, coming in through the parked .co.uk domain. So the first thing my friend is going to do is to take a look at his pricing, taking a good look at his main competitor&#8217;s pricing for the products on the most trafficked product pages on his site. He can see which are his most viewed products by going to Content -&gt; Top Content.  So an experiment would be to slash the prices of the top 5 or so viewed products and then see if sales on those products pick up.</p>
<p>But there is more that can be done of course, using Google Analytics more advanced features.  So, from a scientific metrics point of view, it will be useful for us, using his most trafficked product pages as a starting point, to use Google Analytics&#8217; Goals and Funnels to chart the purchase path (the series of pages starting at the product page on through to the order &#8220;Thank You&#8221; page), and see using the Funnel Visualisation tool which pages along the way are causing the user to abort the purchase process. If most are aborting on the product page itself then either the page needs to be changed and re-tested, or the price needs to be reduced, or perhaps both.  Other pages along the way to the &#8220;Thank You&#8221; page may be leaky also. We will use the modify and re-test approach for these also until we are happy that the conversion rate is reasonably good. There is no limit to what you can do with the right tools and the commitment to using them.  We can also use a website optimisation tool like Google Website Optimizer to test variations of the pages on the site, analyse,  improve and re-test. </p>
<p>But one thing is for sure, we can improve the conversion rate using Analytics data and tools. And this is the best approach at this point. Once we have the conversion rate improved to a satisfactory level we can then consider sending more traffic to the site with organic SEO methods and Google AdWords.  I&#8217;ll write an update post at a later date to tell you how we are faring on this project.  </p>
<p>Update: Part 2 of series of articles is available here <a href="http://webreach.ie/blog/checkout-goal-and-funnel-analytics-where-are-we-losing-sales-on-our-online-store/">http://webreach.ie/blog/checkout-goal-and-funnel-analytics-where-are-we-losing-sales-on-our-online-store/</a></p>
<p>Please feel free to leave comments if you have any feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://webreach.ie/blog/first-things-first-examine-the-analytics-data-establish-the-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
